Value my vehicle

Appointments can be made for viewings from 9am to 9pm

Suzuki Celerio SZ2 (U671) ULEZ

FSH £0 TAX ULEZ NEW CLUTCH

1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ2 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
2016 (16)
72,000 Mls
Petrol
Manual
1.0L
Hatchback
Silver
5
99 g/km
67 BHP
65.7 MPG
Euro 6
Vehicle Description
£0 road tax, great on fuel and low insurance group.
A service has just been carried out along with a brand new MOT no advisories.
The service history is as follows... 30/03/17 @ 10788, 22/04/28 @ 19304, 06/03/19 @ 27811, 06/03/20 @ 34292, 25/02/21 @ 35481, 07/10/21 @ 41759, 15/03/22 @ 48099, 04/07/24 @ 70131 and the most recently in house inspection to be carried out by our workshop.
The car has a great spec which includes, Bluetooth, Air con, Electric windows and mirrors and much more.
For sale we at Harrington Motor company are pleased to offer a fantastic example of this Suzuki Celerio 5 door in best selling metallic silver with contrasting grey cloth interior.
Its a perfect first time, learner car, second car, town run-a-round etc. This car has been really cared for and you can tell that from a first glance.
We are a family run business with a wealth of experience behind us. Our main goal is customer service just check out our reviews!
We offer Part exchange and can source any finance for customers with credit scores from Great - Poor.
3 Months warranty as standard. Up to 36 months available

Any questions or queries please feel free to call, email, text. Nationwide delivery available at competitive rates.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 96 mph
0-62mph 13.5 sec
Power 67 bhp
Dimensions
Height 1540 mm
Length 3600 mm
Width 1600 mm
Emissions & Performance
CO2 99 g/km
Combined 65.7 mpg
Extra Urban 76.3 mpg
Urban 55.3 mpg
Vehicle Performance
67
BHP
65.6
Torque
13.5
0-62
96
Top Speed
Running Costs
Fuel Economy*
Combined
65.7 mpg
Extra Urban
76.3 mpg
Urban
55.3 mpg
Vehicle Tax**
12 months
£0
6 months
£0
CO2
99 g/km
Band A
Insurance
Insurance Group
07E
Fuel Type
Type
Petrol