Value my vehicle

Appointments can be made for viewings from 9am to 9pm

Mitsubishi Outlander h GX3h (U725) ULEZ

FSH NEW MOT 1 OWNER £0 TAX

2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2.0h 12kWh GX3h SUV 5dr Petrol Plug-in Hybrid CVT 4WD Euro 5 (s/s) (200 ps)
2015 (15)
44,576 Mls
Petrol Plug-in Hybrid
Automatic
2.0L
SUV
Blue
5
44 g/km
198 BHP
148 MPG
Euro 5
Vehicle Description
A service and MOT to be carried out by our workshop.
The service history is as follows... 31/08/16 @ 6612, 06/09/17 @ 13585, 30/07/19 @ 20213, 30/09/22 @ 34900 and the most recent in house service carried out 30/10/24 @ 44584.
The car has a great spec which includes, Bluetooth, Air con, Electric windows and mirrors, Alloy wheels, Cruise control and much more.
For sale we at Harrington Motor company are pleased to offer a fantastic example of this Mitsubishi Outlander 5 door in best selling metallic Blue with contrasting black cloth and leather interior.
Its a perfect family car, second car, town run-a-round etc. This car has been really cared for and you can tell that from a first glance.
We are a family run business with a wealth of experience behind us. Our main goal is customer service just check out our reviews!
We offer Part exchange and can source any finance for customers with credit scores from Great - Poor.
3 Months warranty as standard. Up to 36 months available

Any questions or queries please feel free to call, email, text. Nationwide delivery available at competitive rates.
Vehicle Finance
Vehicle Features
  • Glacier Blue
  • Leather - Black
Standard Equipment
Audio and Communications
  • Aerial - Roof Mounted
  • 12V Accessory Socket - Centre Console
  • Bluetooth Hands Free Telephone Kit
  • Radio-CD-MP3 Player
  • Speakers x6
  • USB Connection
  • iPod Compatibility
Drivers Assistance
  • Trip Computer
  • TPMS - Tyre Pressure Monitoring System
  • Parking Sensors - Rear
  • Instrument Display with Digital Meters
  • Energy Flow Indicator
  • City Crash Provision
  • Cruise Control
  • 4WD Drivetrain Mode Indicator
Exterior
  • 18in Alloy Wheels
  • Demister - Rear
  • Door Handles - Body Colour
  • Bumpers - Colour Keyed
  • Belt Line Moulding - Chrome
  • Electric Windows - Front and Rear One Touch Open-Close
  • Door Mirrors - Body Colour
  • Door Mirrors - Electrically Adjustable-Heated-Folding
  • Front Grille - Chrome
  • Locking Wheel Nuts
  • Privacy Glass - Rear Side and Rear Windows
  • Spoiler - Roof Body Colour
  • Roof Rails - Black
  • Tyre Inflation Kit
  • Wheel Arch Extensions - Black
Illumination
  • High Mount Brake Light
  • Front Fog Lights - with Silver Bezels
  • Lights On Warning Buzzer
  • Headlights - Automatic Light Sensor
  • Headlights - Halogen
  • Daytime Running Lights
Interior
  • Door Handles - Interior - Chrome
  • Cup Holders - Front - in Floor Console
  • Dashboard Centre Panel - Silver Finish
  • Coat Hanger
  • Cargo Tie Down Hooks
  • Carpet Including Luggage Area
  • Armrest - 2nd Row Centre with Cup Holders
  • Armrest - Front Centre with Storage Box
  • Assist Grips - Retractable x4
  • Air Conditioning - Climate Control - Dual
  • Headlining - Non Woven Fabric - Beige
  • Handbrake - Leather
  • Head Restraints - Height Adjustable Front x2
  • Head Restraints - Height Adjustable Rear
  • Fuel Lid Opener - Remote
  • Full Size Boot Mat
  • Glovebox - Illuminated
  • Door Pockets with Bottle Holder - Front
  • Door Trim Inserts - Leather Look
  • Engine Start-Stop Button
  • Footrest - Drivers
  • Instrument Panel - Gloss Black Finish
  • Interior Light - Front
  • Interior Light - Rear
  • Interior Light with Map Reading Lights
  • Luggage Area Light
  • Luggage Cover - Retractable
  • Pollen Filter
  • Window Demister with Timer - Rear
  • Wipers - Automatic Rain Sensor
  • Wipers - Variable Intermittent with Washer - Front
  • Seat Height Adjustment - Driver
  • Seats - 60-40 Split Rear Folding Backrests
  • Seats - Backrest Pocket - Passenger
  • Seats - Front Slide and Recline Adjustment with Fully Flat Function
  • Steering Wheel - Audio Controls
  • Steering Wheel - Leather Wrapped
  • Sunvisors - Front Illuminated
  • Sunvisors x2 with Drivers Ticket Holder and Passengers Vanity Mirror
  • Ticket Holder
  • Tilt and Telescopic Steering Column Adjustment
Performance
  • Speed Limiter Adjustable
  • Power Assisted Steering
  • Range Remaining Display
  • Rapid Charging Connection - CHAdeMO
  • Charging Cable - 5m 240v 10amp
Safety and Security
  • Child Proof Rear Door Locks
  • Brake Assist
  • Brake Over Ride System
  • Central Door Locking - Keyless Entry
  • Deadlocks
  • Airbags - Curtain
  • Airbags - Drivers
  • Airbags - Drivers Knee
  • Airbags - Front Passenger Deactivation Switch
  • Airbags - Front Side
  • Airbags - Passengers
  • Alarm
  • ABS - Anti-Lock Braking System
  • ASC - Active Stability Control
  • AVAS - Acoustic Vehicle Alerting System
  • RISE - Reinforced Impact Safety Evolution - Body Safety System
  • ISOFIX Child Seat Mountings - 2nd Row
  • Immobiliser
  • EBD - Electronic Brakeforce Distribution
  • ESS - Emergency Stop Signal System
  • HSA - Hill Start Assist
  • S-AWC - Super All Wheel Control
  • Traction Control - M-ASTC
  • Wipers - Intermittent with Washer - Rear
Technical Details
Performance
Engine Size cc
Top Speed 106 mph
0-62mph 11 sec
Power 198 bhp
Dimensions
Height 1680 mm
Length 4655 mm
Width 1800 mm
Emissions & Performance
CO2 44 g/km
Combined 148 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
198
BHP
140.1
Torque
11
0-62
106
Top Speed
Running Costs
Fuel Economy*
Combined
148 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£0
6 months
£0
CO2
44 g/km
Band A
Insurance
Insurance Group
26E
Fuel Type
Type
Petrol Plug-in Hybrid