Value my vehicle

Appointments can be made for viewings from 9am to 9pm

Ford Fiesta Ghia (U561) ULEZ

LOTS OF HISTORY NEW SERVICE

£2,495
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
1.6 Ghia Hatchback 5dr Petrol Manual (153 g/km, 99 bhp)
2005 (05)
54,893 Mls
Petrol
Manual
1.6L
Hatchback
Blue
5
156 g/km
99 BHP
44.1 MPG
Euro 4
Vehicle Description
A service has just been carried out along with huge history pack
The service history is full of lots of receipts and around 10stamps in the book!!
For sale we at Harrington Motor company are pleased to offer a fantastic example of this Ford Fiesta 5 door in best selling metallic blue with contrasting grey cloth interior.
Its a perfect first time, learner car, second car, town run-a-round etc. This car has been really cared for and you can tell that from a first glance.
We are a family run business with a wealth of experience behind us. Our main goal is customer service just check out our reviews!
We offer Part exchange and can source any finance for customers with credit scores from Great - Poor.
3 Months warranty as standard. Up to 36 months available

Any questions or queries please feel free to call, email, text. Nationwide delivery available at competitive rates.
Vehicle Finance
Standard Equipment
Comfort
  • Air Conditioning
Other
  • Visibility Pack
Safety and Security
  • ABS
Technical Details
Performance
Engine Size 1596 cc
Top Speed 114 mph
0-62mph 10.6 sec
Power 99 bhp
Dimensions
Height 1463 mm
Length 3917 mm
Width 1683 mm
Emissions & Performance
CO2 156 g/km
Combined 44.1 mpg
Extra Urban 55.4 mpg
Urban 32.1 mpg
Vehicle Performance
99
BHP
107.7
Torque
10.6
0-62
114
Top Speed
Running Costs
Fuel Economy*
Combined
44.1 mpg
Extra Urban
55.4 mpg
Urban
32.1 mpg
Vehicle Tax**
12 months
£255
6 months
£140.25
CO2
156 g/km
Band G
Insurance
Insurance Group
-
Fuel Type
Type
Petrol